A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| D_RE | JOHN | CPL | F | 114TH ILL. INF | 8/10/64 | 6 | 654 |
| DACE | C. | 11/6/64 | 4 | ||||
| DAEY | TIMOTHY C. | PVT | G | 96TH ILL. INF | 15 | ||
| DALLAR | GEORGE | SGT | G | 111TH ILL. INF | 6/24/64 | 6 | 609 |
| DALY | JOHN | PVT | F | 29TH ILL. INF | 5/27/65 | 1 | 49 |
| DAMKEITH | SAMUEL | PVT | G | 28TH ILL INF | 7/7/65 | 1 | 104 |
| DAVIS | JOSEPH | PVT | 12TH ILL. INF | 3 | 83 | ||
| DAVIS | ALICE | PVT | A | 124TH ILL. INF | 3 | 61 | |
| DE WOLFF | LEON | PVT | E | 81ST ILL. INF | 8/12/64 | 6 | 656 |
| DEANE | ZEADRICK | PVT | E | 76TH ILL. INF | 7/2/65 | 1 | 57 |
| DEITZ | HENRY | PVT | E | 72ND ILL. INF | 3 | 88 | |
| DELANEY | ALEXANDER | PVT | D | 76TH ILL. INF | 4/9/65 | 4 | 56 |
| DELANO | EDGAR C. | LT | A | 58TH ILL.INF | 4/9/65 | 4 | 110 |
| DELL | JAMES H. O. | PVT | C | 124TH ILL. INF | 3 | 91 | |
| DELMAR | J. E. | PVT | G | 8TH ILL. INF | 5/22/65 | 1 | 52 |
| DEMING | J. MARTIN | PVT | A | 119TH ILL. INF | 4/9/65 | 4 | 66 |
| DESERTAR | I. R. | PVT | G | 2ND ILL. INF | 8/8/64 | 6 | 640 |
| DEUTBERG | BENJAMIN | PVT | D | 58TH ILL. INF | 4 | 116 | |
| DILLINGHAM | ALBERT | PVT | E | 77TH ILL. INF | 36 | ||
| DILLION | D. H. | PVT | B | 8TH ILL. INF | 4 | 84 | |
| DILLION | J. | PVT | C | 95TH ILL. INF | 32 | ||
| DILLON | JAMES | PVT | B | 112TH ILL. INF | 4 | 28 | |
| DILLON | G. W. | PVT | B | 112TH ILL. INF | 4 | 30 | |
| DITTESLINE | JOHN F. | PVT | C | 112TH ILL. INF | 4 | 29 | |
| DIVINE | DAVID | 14TH ILL. INF | 4/26/62 | 6 | 14 | ||
| DODGE | BENJAMIN H. | PVT | G | 29TH ILL. INF | 4/9/65 | 4 | 62 |
| DOLPHIT | HENRY | PVT | H | 29TH ILL. INF | 5/28/65 | 1 | 56 |
| DONAHUE | P. | PVT | G | 76TH ILL. INF | 4/9/65 | 4 | 100 |
| DONAHUE | H. | PVT | E | 8TH ILL. INF | 4/9/65 | 4 | 83 |
| DONELLY | GEORGE | PVT | I | 76TH ILL INF | 4/9/65 | 4 | 113 |
| DOSS | THOMAS S. | PVT | C | 91ST ILL. INF | 3 | 40 | |
| DOWNS | JOHN | PVT | E | 28TH ILL. INF | 5/19/65 | 1 | 28 |
| DRAMS | CHARLES | PVT | G | 47TH ILL. INF | 9/9/65 | 1 | 148 |
| DUCKS | J. | PVT | G | 47TH ILL. INF | 3 | 81 | |
| DUNN | F. H. C. | PVT | F | 28TH ILL. INF | 7/3/65 | 1 | 86 |
| DUNN | ANTHONY | PVT | C | 8TH ILL. INF | 4/9/65 | 4 | 49 |
| DUNTON | JOHN | PVT | 124TH ILL. INF | 64 | |||
| DUQUANE | WILLIAM | PVT | F | 76TH ILL. INF | 4/9/65 | 4 | 108 |
| DYER | WILLIAM N. | CPL | G | 91ST ILL. INF | 12/27/64 | 5 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| EAGAN | M. | LT | A | 58TH ILL. INF | 4/9/65 | 4 | 73 |
| EASLEY | THOMAS | PVT | I | 33RD ILL. INF | 3 | 24 | |
| EATON | NELSON | 12TH ILL. INF | 4/18/62 | 6 | 12 | ||
| ECORN | L. | CPL | E | 91ST ILL. INF | 3 | 20 | |
| EDMONDS | JACOB R. J. | PVT | B | 97TH ILL. INF | 6/26/65 | 1 | 82 |
| EDMONDS | J. M. | PVT | C | 108TH ILL. INF | 3 | 89 | |
| EDWARDS | WILLIAM | SGT | G | 8TH ILL. INF | 4 | 6 | |
| ELICAN | J. | PVT | A | 95TH ILL. INF | 3 | 77 | |
| ELKINS | JOHN | SGT | F | 29TH IOWA INF | 3/26/65 | B | 15 |
| ELKINS | JOHN | PVT | A | 119TH ILL. INF | 4 | 87 | |
| ELWOOD | JAMES | PVT | D | 120TH ILL. INF | 6/13/64 | 6 | 621 |
| ENDSLEY | J. C. | PVT | G | 114TH ILL. INF | 8/12/64 | 6 | 655 |
| ERWIN | I. | SGT | D | 120TH ILL. INF | 7/5/64 | 6 | 617 |
| ERWIN | W. | PVT | F | 46TH ILL. INF | 60 | ||
| EXIXON | P. | PVT | B | 95TH ILL. INF | 6/22/64 | 6 | 606 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| FADEN | C. | PVT | A | 94TH ILL. INF | 3 | 49 | |
| FAIRBANK | JOHN | PVT | A | 28TH ILL. INF | 5/4/65 | 1 | 5 |
| FAWBUSH | DOCTON W. | CPL | H | 81ST INF | 3 | 97 | |
| FENDER | SAMUEL | PVT | G | 97TH ILL. INF | 3 | 36 | |
| FENN | WILLIAM P. | 94TH ILL. INF | 8 | ||||
| FENTON | ALBERT | PVT | A | 28TH ILL. INF | 3 | 22 | |
| FIELDMAN | W. | PVT | I | 47TH ILL. INF | 10/9/65 | 1 | 160 |
| FISHER | H. D. | PVT | K | 93D IND. INF | 6/23/64 | 6 | 607 |
| FISHER | DAVID | PVT | 1ST IND. H.A. | 40 | |||
| FLASHER | JAMES | CPL | K | 1ST IND. H.A. | 6/26/65 | 1 | 84 |
| FLOOD | JOHN | PVT | G | 1ST H.A. | 6/30/65 | 1 | 93 |
| FLOOD | F. | A | 24TH IND. INF | 6/30/65 | 1 | 94 | |
| FLOYD | HENRY | PVT | B | 52ND IND. INF | 4/9/65 | 4 | 14 |
| FLYNN | PETER | PVT | A | 10TH IND. CAV | 3 | 48 | |
| FOHL | JACOB | PVT | G | 12TH IND CAV | 5/6/65 | 1 | 8 |
| FOLGEE | EDWARD P. | CPT | 1ST IND H.A. | 3 | 53 | ||
| FORD | D. | PVT | H | 1ST IND. H.A. | 6/23/65 | 1 | 111 |
| FOY | JOHN | CPL | I | 89TH IND. INF | 4 | 52 | |
| FRANCIS | HENRY | PVT | C | 52ND IND. INF | 4/9/64 | 4 | 163 |
| FRANGER | PHILIP A. | PVT | F | 47TH IND. INF | 3/28/65 | 3 | 3 |
| FRANKLIN | PVT | H | 122ND IND. INF | 7/25/65 | 1 | 113 | |
| FREEMAN | G. F. | PVT | G | 13TH CAV | 8/16/65 | 1 | 129 |
| FREEMAN | JAMES H. | PVT | B | 24TH IND. INF | 4 | 111 | |
| FRISTERMACHER | ABRAHAM | PVT | K | 13TH IND. INF | 38 | ||
| FULLER | F. | PVT | H | 1ST IND. H.A. | 6/10/65 | 1 | 65 |
| FULLER | ALEXANDER | PVT | 1ST IND. H.A. | 44 | |||
| FUTTMAN | FREDERICK | PVT | E | 50TH IND. INF | 3 | 44 |
Continue in Mobile Cemetery
Return
to the Cemeteries Index
Return to Cemetery Links
For Questions/Comments, see our Questions Page