A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| GALE | LOUIS | PVT | D | 24TH IND. INF | 6/19/65 | 1 | 75 |
| GALLETTS | W. | PVT | E | 30TH IND. INF | 3 | 68 | |
| GANSTO | R.R. | PVT | K | 1ST IND. H.A. | 7/4/65 | 1 | 98 |
| GARBELT | WILLIAM | PVT | B | 24TH IND. INF | 6/30/65 | 1 | 92 |
| GIEBEL | JOHN | SGT | K | 28TH IND. INF | 7/23/65 | 1 | 112 |
| GILDERSLEVE | STEPHEN | SGT | F | 93RD IND. INF | 6/25/65 | 6 | 610 |
| GILLEN | ARTHER | SGT | K | 1ST IND. H.A. | 7/6/65 | 1 | 101 |
| GLEASON | PVT | I | 1ST IND. H.A. | 5/14/65 | 1 | 19 | |
| GLENDEMER | G. W. | SGT | B | 69TH IND. INF | 4/9/65 | 4 | 45 |
| GOLDSWOOD | C. | PVT | K | 20TH IND. INF | 3 | 11 | |
| GOODMAN | JAMES | PVT | D | 50TH IND. INF | 3 | 21 | |
| GOODWIN | M. | PVT | A | 13TH IND. CAV | 6/26/65 | 1 | 81 |
| GOODWIN | S. | PVT | E | 24TH IND. INF | 4/9/65 | 4 | 92 |
| GOOLMAN | JACOB H. | PVT | H | 1ST IND. H.A. | 54 | ||
| GRAHAM | EDWARD | PVT | C | 10TH IND. CAV | 34 | ||
| GRAVES | J. S. | PVT | H | 24TH IND. INF | 4 | 74 | |
| GREEN | JAMES | CPL | K | 17TH IND MTD INF | 5/18/65 | 1 | 26 |
| GREGORY | JOHN | PVT | C | 69TH IND. INF | 5/26/65 | 1 | 41 |
| GRIFFIN | ROBERT | PVT | H | 12TH IND CAV | 5/5/65 | 35 | |
| GRIM | F. | PVT | C | 10TH IND CAV | 6/22/65 | 1 | 78 |
| GRIMES | W. | LT | D | 24TH IND. INF | 4/9/65 | 4 | 109 |
| GROVER | STEPHEN A. | PVT | F | 93RD IND. INF | 8/4/65 | 6 | 636 |
| GROVES | ALEXANDER | PVT | D | 3RD IND. CAV | 63 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| HAGAN | JOHN | PVT | H | 1ST IND. H.A. | 7/29/65 | 29 | |
| HAHA | JOSEPH | PVT | F | 47TH IND. INF | 3 | 79 | |
| HAINES | MOSES | PVT | M | 1ST IND. H.A. | 6/28/65 | 1 | 90 |
| HALKE | THOMAS | PVT | K | 12TH IND. CAV | 5/9/65 | 1 | 9 |
| HALL | WILLIAM | PVT | D | 42ND IND. INF | 5/14/67 | 305 | |
| HALL | JAMES G. | PVT | K | 10TH IND. INF | 47 | ||
| HALL | BYRON B. | PVT | B | 52ND IND. INF | 9/17/65 | 1 | 152 |
| HALOWELL | EDWARD | PVT | B | 3RD IND. CAV | 87 | ||
| HAMMOND | S. | PVT | F | 26TH IND. INF | 65 | ||
| HAMPTON | E. W. | PVT | G | 13TH IND. CAV | 10/6/65 | 1 | 157 |
| HAMPTON | R. | PVT | H | 1ST IND. H.A. | 10/17/65 | 48 | |
| HANCOCK | W. H. | PVT | E | 26TH IND. INF | 3 | 52 | |
| HARBAUGH | THOMAS | PVT | E | 89TH IND. INF | 4/9/65 | 4 | 9 |
| HARRIS | J. | PVT | A | 1ST IND. H.A. | 27 | ||
| HARTER | SOL. I. | PVT | H | 34TH IOWA INF | 4/9/65 | 4 | 77 |
| HARTMAN | WILLIAM | PVT | A | 8TH IOWA INF | 3 | 64 | |
| HAYNES | JACOB | SGT | G | 8TH IOWA INF | 3 | 92 | |
| HAYS | JOHN | CPL | F | 5TH IOWA INF | 7/19/65 | 6 | 624 |
| HAYSLIP | PVT | H | 12TH IOWA INF | 9/20/65 | 1 | 154 | |
| HELMS | JOSEPH | 10TH IOWA INF | 4/4/62 | 3 | 23 | ||
| HENDERSON | PETER | PVT | E | 35TH IOWA INF | 3 | 23 | |
| HENRY | ADOLPH C. | PVT | K | 12TH IOWA INF | 7/29/64 | 6 | 631 |
| HERMAN | JOS. A. | PVT | K | 12TH IOWA INF | 3 | 93 | |
| HERRON | JOHN | SGT | A | 8TH IOWA INF | 3 | 72 | |
| HILL | H. | SGT | F | 29TH IOWA INF | B | 15 | |
| HILLS | JESSEY | PVT | F | 8TH IOWA INF | 3 | 63 | |
| HINES | W. | PVT | 3RD IOWA CAV | 9/15/64 | 6 | 680 | |
| HINES | MITCHELL | D | 8TH IOWA INF | 3 | 66 | ||
| HOFFMAN | FREDERICK | PVT | E | 19TH IOWA INF | 7/11/65 | 1 | 108 |
| HOFFMAN | JAMES | CPL | I | 19TH IOWA INF | 3 | 6 | |
| HOGG | S. W. | PVT | H | 29TH IOWA INF | 3 | 43 | |
| HOLIDAY | W. H. | PVT | E | 34TH IOWA INF | 4 | 7 | |
| HOLMS | GEORGE S. | PVT | F | 20TH IOWA INF | 5/18/65 | 1 | 25 |
| HOLY | JOSEPH | PVT | H | 21ST IOWA INF | 2/26/65 | 80 | |
| HONDSHELL | J. | PVT | F | 19TH IOWA INF | 9/22/65 | 17 | |
| HOPKINS | G. H. | PVT | C | 21ST IOWA INF | 66 | ||
| HOPKINS | HENRY | PVT | C | 8TH IOWA INF | 3 | 55 | |
| HOWELL | JAMES C. | CPL | B | 19TH IOWA INF | 3 | 32 | |
| HOWSER | ISAIAH | CPL | B | 19TH IOWA INF | 3 | 32 | |
| HUBBARD | WILLIAM | 19TH IOWA INF | 4/30/62 | 6 | 19 | ||
| HUBBARD | B. | PVT | H | 32ND IOWA INF | 42 | ||
| HUDSON | FRANK P. | PVT | E | 19TH IOWA INF | 3 | 12 | |
| HUDSON | JOHN | PVT | H | 32ND IOWA INF | 8/4/64 | 6 | 635 |
| HUND | I. F. | PVT | A | 11TH IOWA INF | 3/10/65 | 57 | |
| HUNTER | SAM | SGT | H | 12TH IOWA INF | 7/28/64 | 6 | 630 |
| HUNTER | JOHN | PVT | B | 8TH IOWA INF | 9/4/65 | 1 | 142 |
| HUSE | SPENCER | A | 19TH IOWA INF | 3 | 5 | ||
| HUSEZ | H. B. | PVT | K | 8TH IOWA INF | 3 | 74 | |
| HUTCHINSON | H. S. | SGT | C | 34TH IOWA INF | 6/8/65 | 1 | 73 |
| HUTCHINSON | M. C. | PVT | F | 19TH IOWA INF | 3 | 27 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| INGAMELLS | I. R. | PVT | F | 12TH IOWA INF | 3 | 57 | |
| INGLE | J. R. | PVT | G | 8TH IOWA INF | 3 | 85 | |
| IRWIN | GEORGE | PVT | H | 8TH IOWA INF | 9/11/65 | 1 | 149 |
Continue in Mobile Cemetery
Return
to the Cemeteries Index
Return to Cemetery Links
For Questions/Comments, see our Questions Page