A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| JACKS | 22ND IOWA INF | 5/23/62 | 6 | 22 | |||
| JACKSON | J. P. | PVT | L | 3RD IOWA INF | 6/19/65 | 6 | 604 |
| JACKSON | GEORGE | PVT | H | 23RD IOWA INF | 3 | 58 | |
| JACKSON | J. | PVT | A | 34TH IOWA INF | 4/9/65 | 4 | 59 |
| JACKSON | WILLIAM | CPL | A | 10TH KS. INF | 9/5/65 | 1 | 145 |
| JAMES | H. | PVT | A | 10TH KS. INF | 4 | 36 | |
| JENKINS | W. H. | PVT | A | 10TH KS. INF | 4 | 54 | |
| JOHNSON | JAMES | PVT | A | 10TH KS. INF | 4/9/65 | 4 | 20 |
| JOHNSON | J. W. | PVT | A | 10TH KS. INF | 4 | 78 | |
| JOHNSON | JOHN B. | PVT | B | 10TH KS. INF | 8/26/65 | 1 | 134 |
| JOHNSON | J. | PVT | B | 10TH KS. INF | 4/9/65 | 4 | 68 |
| JOHNSON | ALBERT | PVT | B | 10TH KS. INF | 4 | 22 | |
| JONES | R. | PVT | A | 10TH KS. INF | 4/9/65 | 4 | 1 |
| JONES | JAMES | PVT | C | 16TH KY. INF | 6/15/64 | 6 | 601 |
| JOYCE | PATRICK | 6TH KY. INF | 1/20/62 | 6 | 6 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| KANE | WILLIAM | 1ST LA. PIONEERS | 7/3/065 | 1 | 116 | ||
| KEARNES | PERRY J. | PVT | A | 2ND MAINE CAV | 82 | ||
| KELLY | JOHN | PVT | G | 2ND MAINE CAV | 1/14/68 | 299 | |
| KENIDY | I. | PVT | A | 3RD MD. CAV | 74 | ||
| KEPLEY | NEWELL | PVT | H | 3RD MD. CAV | 8/21/64 | 55 | |
| KERCHNER | W. | PVT | B | 3D MD. CAV | 68 | ||
| KEY | H. | PVT | K | 3RD MD. CAV | 25 | ||
| KIRKLEY | J. | PVT | K | 3RD MD. CAV | 8/26/64 | 78 | |
| KLINGMAN | JOHN D. | PVT | G | 3RD MD. CAV | 79 | ||
| KNAPP | GEORGE | PVT | I | 3RD MD. CAV | 43 | ||
| KNICKERBOCKER | BENJAMIN | PVT | F | 3RD MD. CAV | 85 | ||
| KNIGHT | NATHAN | PVT | A | 3RD MD. CAV | 51 | ||
| KNIGHT | ALEXANDER | PVT | 3RD MD. CAV | 10/4/64 | 77 | ||
| KRAFF | AUGUST | PVT | C | 31ST MASS. INF | 5/9/65 | 1 | 15 |
| KUNSTON | OLE | PVT | C | 31ST MASS. INF | 6/24/65 | 15 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| LAIN | F. M. | PVT | E | 31ST MASS. INF | 8/23/65 | 1 | 132 |
| LAKE | JAMES | PVT | G | 11TH MASS. INF | 4/18/65 | ||
| LAKE | JAMES C. | PVT | 15TH MASS. INF | 6/5/65 | 1 | 62 | |
| LAMBERT | W. H. | PVT | A | 31ST MASS. INF | 8/10/65 | 1 | 128 |
| LASH | ABRAHAM | PVT | A | 31ST MASS. INF | 8/27/66 | 226 | |
| LASSIUS | MORITZ | CPL | 7TH MASS. BATT | 8/9/65 | 4 | 106 | |
| Last | First | PVT | 7TH MASS. BATT | 6/20/65 | 1 | 76 | |
| LAY | HENRY L. | PVT | G | 6TH MICH. H.A. | 4/12/65 | 7 | 7 |
| LAYNATT | WILLIAM | PVT | I | 6TH MICH. H.A. | 73 | ||
| LEACH | D. | PVT | E | 6TH MICH. H.A. | 81 | ||
| LEBURN | E. | PVT | G | 6TH MICH. H.A. | 11/8/64 | 7 | 11 |
| LECRON | JOHN | PVT | B | 3RD MICH CAV | 5/9/65 | 1 | 13 |
| LEE | W. W. | PVT | E | 6TH H. A. | 67 | ||
| LEE | JOHN | PVT | G | 6TH MICH. H.A. | 72 | ||
| LEE | HENRY | PVT | D | 6TH MICH. H.A. | 9/22/64 | 7 | 16 |
| LESLIE | FREDERICK | LT | 6TH MICH. H.A. | 10/4/64 | 62 | ||
| LESTER | GEORGE W. | PVT | G | 6TH MICH. H.A. | 12/25/65 | 14 | |
| LEWIS | J. J. | PVT | G | 6TH MICH. H.A. | 76 | ||
| LINDLAY | ANTON | PVT | G | 6TH MICH. H.A. | 10/25/64 | 2 | |
| LITTLE | AMBROSE | PVT | F | 6TH MICH. H.A. | 7/5/65 | 1 | 100 |
| LIUSTED | EDWARD | PVT | G | 6TH MICH H.A. | 9/29/64 | 9 | |
| LOGAN | JAMES | PVT | I | 6TH MICH H.A. | 9/17/64 | 49 | |
| LONG | JAMES | PVT | H | 6TH MICH. H.A. | 6/10/64 | 26 | |
| LONGNECKER | HENRY | PVT | F | 6TH MICH. H.A. | 31 | ||
| LOWRY | J. C. | PVT | C | 6TH MICH. H.A. | 61 | ||
| LUIDON | H. | PVT | H | 6TH MICH. H.A. | 9/6/64 | 83 | |
| LYONS | CHARLES | PVT | H | 6TH MICH. H.A. | 41 |
Continue in Mobile Cemetery
Return
to the Cemeteries Index
Return to Cemetery Links
For Questions/Comments, see our Questions Page