A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | 7 | V | W | Y | Z
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| PAGE | C. M. | PVT | G | 83RD OHIO INF | 4 | 21 | |
| PALMERTON | B. | SGT | D | 95TH OHIO INF | 8/10/64 | 6 | 653 |
| PARENT | SAMUEL | CPL | B | 95TH OHIO INF | 3 | 18 | |
| PARKER | FRED | PVT | A | 114TH OHIO INF | 4 | 26 | |
| PARKER | T. | PVT | G | 83RD OHIO INF | 4/9/66 | 4 | 41 |
| PARKER | GEORGE | PVT | G | 72ND OHIO INF | 8/7/64 | 6 | 639 |
| PEERPONT | S. | PVT | 72ND OHIO INF | 3 | 1 | ||
| PERKINS | C. | PVT | I | 7TH PA. CAV | 5/1/65 | 1 | 6 |
| PETERS | JAMES | PVT | B | 7TH TENN. CAV | 4/14/64 | 6 | 564 |
| PETERSON | A. | PVT | K | 4TH TENN. CAV | 3 | 34 | |
| PETISCH | THEODORE | 4TH E | 3 | 34 | |||
| PETSON | D. | 9TH E | 4/7/62 | 6 | 9 | ||
| PHELON | W. H. | SGT | C | 7TH TENN. CAV | 4/14/64 | 6 | 563 |
| PHISTERER | DAVID | PVT | M | 7TH TENN. CAV | 4/27/64 | 5 | 569 |
| PICKET | JAMES F. | PVT | A | 7TH TENN. CAV | 4/26/64 | 6 | 570 |
| POWELL | R. C. | PVT | 5TH E | 1/18/62 | 6 | 5 | |
| PREMO | DONETT | PVT | I | 4TH TENN CAV | 5/14/65 | 1 | 22 |
| PRICE | V. V. | PVT | E | 7TH TENN. CAV | 4/17/64 | 6 | 565 |
| PROOENASE | ALEXIS | PVT | C | 7TH TENN. CAV | 4/25/64 | 6 | 567 |
| PROPHET | MOSES | PVT | E | 7TH TENN. CAV | 5/24/64 | 6 | 588 |
| PROPHET | MOSES | 4TH TENN. CAV | 8/21/64 | 56 | |||
| PULSIFER | MOSES | 7TH TENN. CAV | 1/28/62 | 6 | 7 | ||
| PURGEON | SOLOMON D. | PVT | B | 7TH TENN. CAV | 4/25/64 | 5 | 568 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| QUANNEY | ISAAC | PVT | A | 7TH TENN. CAV | 5/21/64 | 6 | 586 |
| QUEEN | BENJAMIN W. | 4TH E | 1/9/65 | 6 | 4 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| RADLEY | E. S. | 8TH E | 4/4/62 | 6 | 8 | ||
| RAMSEY | BLOOMFIELD | PVT | 7TH TENN. CAV | 11/2/64 | 6 | 764 | |
| RANDALL | P. | PVT | B | 7TH VERMONT INF | 6/1/65 | 1 | 55 |
| RANDOLPH | ROBERT | PVT | B | 7TH VERMONT INF | 6/20/65 | 1 | 74 |
| RANDS | JAMES | PVT | H | 7TH VERMONT INF | 6/3/65 | 1 | 59 |
| RAY | SAMUEL | PVT | D | 7TH VERMONT INF | 5/17/65 | 1 | 24 |
| REAHARD | WILLIAM C. | PVT | K | 7TH VERMONT INF | 4/10/65 | 6 | 962 |
| REASON | G. W. | SGT | A | 14TH WISC. INF | 10/9/64 | 1 | 159 |
| REECE | JOHN | PVT | K | 11TH WISC. INF | 9/5/64 | 1 | 146 |
| REED | H. | PVT | 11TH WISC. INF | 4/9/65 | 4 | 81 | |
| REED | J. M. | PVT | D | 11TH WISC. INF | 4/9/65 | 4 | 63 |
| REEFE | JOHN | PVT | E | 11TH WISC. INF | 9/3/64 | 1 | 141 |
| REESE | MARTIN | PVT | H | 11TH WISC. INF | 4/12/65 | 4 | 51 |
| RICE | FREDERICK | PVT | A | 11TH WISC. INF | 5/7/65 | 39 | |
| RICHARDS | G.W. | PVT | C | 11TH WISC. INF | 8/23/65 | 1 | 130 |
| RICHARDS | WILLIAM | PVT | D | 14TH WISC. INF | 10/12/65 | 1 | 162 |
| RICHARDSON | JONATHAN H. | PVT | F | 11TH WISC. INF | 8/10/65 | 1 | 126 |
| RIGLY | JOSEPH | LT | D | 11TH WISC.INF | 4/9/65 | 4 | 71 |
| RILEY | J. O. | PVT | E | 29TH WISC.INF | 5/22/65 | 1 | 32 |
| RITT | OUIS | PVT | I | 11TH WISC. INF | 9/1/65 | 1 | 137 |
| ROBINSON | REUBEN | PVT | F | 27TH WISC.INF | 3/3/65 | 10 | |
| ROBINSON | ANDREW I. | PVT | H | 29TH WISC. INF | 7/9/65 | 1 | 107 |
| ROBINSON | J. | PVT | A | 35TH WISC. INF | 3 | 45 | |
| ROBINSON | M. | PVT | E | 11TH WISC. INF | 7/27/65 | 1 | 114 |
| ROBINSON | SIMON | PVT | D | 29TH WISC. INF | 5/14/65 | 1 | 21 |
| ROCKWELL | EDWARD | PVT | D | 20TH WISC. INF | 9/16/65 | 6 | |
| RODGERS | R. | PVT | K | 14TH WISC. INF | 11/10/65 | 1 | 168 |
| ROE | W. I. | 11TH WISC. INF | 4/17/62 | 6 | 11 | ||
| ROSE | J. A. | PVT | I | 14TH WISC. INF | 9/12/65 | 1 | 150 |
| ROSS | CPL | H | 28TH WISC. INF | 3 | 73 | ||
| ROTHELITZ | AUGUST | PVT | K | 11TH WISC. INF | 4/10/. | 4 | 48 |
| ROUSE | GEORGE | PVT | D | 20TH WISC. INF | 3 | 59 | |
| RUSSELL | NELSON | PVT | G | 29TH WISC. INF | 5/26/65 | 1 | 40 |
| RYAN | JOHN | 17TH WISC. INF | 4/30/62 | 6 | 17 |
Continue in Mobile Cemetery
Return
to the Cemeteries Index
Return to Cemetery Links
For Questions/Comments, see our Questions Page