A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| SALTER | A.W. | PVT | F | 14TH WISC. INF | 4/8/65 | 3 | 75 |
| SALTER | JOHN | PVT | B | 28TH WISC. INF | 3 | 31 | |
| SAMMONS | GILBERT | CPL | I | 28TH WISC. INF | 3 | 15 | |
| SAYER | WILLIAM | CPL | G | 11TH WISC. INF | 4/9/65 | 4 | 18 |
| SAYRE | W.A. | PVT | B | 27TH WISC. INF | 4/2/65 | 3 | 82 |
| SCHALLS | JOHN | 11TH WISC. INF | 4 | 64 | |||
| SCHOFFMAN | I. | PVT | 27TH WISC. INF | 5/17/64 | 1 | 23 | |
| SCHRODER | J. H. | PVT | K | 24TH WISC. INF | 3 | 60 | |
| SCOTT | JACK | PVT | K | 35TH WISC. INF | 3 | 41 | |
| SELTZMAN | W.H. | PVT | I | 14TH WISC. INF | 3 | 69 | |
| SEYMOUR | CHARLES | PVT | G | 11TH WISC. INF | 4/10/65 | 4 | 31 |
| SHABINO | JOSEPH | PVT | K | 14TH WISC. INF | 8/28/65 | 1 | 135 |
| SHAFFER | WILLIAM J. | PVT | F | 23RD WISC. INF | 4/8/65 | 4 | 42 |
| SHARP | ALEXANDER | PVT | I | 33RD WISC. INF | 3 | 28 | |
| SHAW | GEORGE | PVT | C | 29TH WISC. INF | 3 | 30 | |
| SHEETS | WILLIAM | PVT | H | 21ST WISC. INF | 3 | 38 | |
| SHEPERD | CHARLES | PVT | G | 14TH WISC. INF | 3 | 67 | |
| SHEPPARD | LOUIS | PVT | E | 11TH WISC. INF | 8/2/65 | 1 | 117 |
| SIMONSON | ISAAC | PVT | A | 28TH WISC. INF | 5/6/65 | 1 | 7 |
| SINCLAIR | JAMES | PVT | G | 11TH WISC. INF | 9/3/65 | 1 | 139 |
| SINGLETON | SAMUEL | PVT | I | 27TH WISC. INF | 3 | 95 | |
| SMALLWOOD | MADISON | 21ST WISC. INF | 5/23/65 | 6 | 21 | ||
| SMITH | JOSEPH | PVT | F | 33RD WISC. INF | 4/8/65 | 3 | 80 |
| SMITH | A. | PVT | D | 8TH WISC. INF | 3 | 35 | |
| SMITH | W. A. | PVT | G | 11TH WISC. INF | 8/10/65 | 1 | 124 |
| SMITH | CAMMEL | PVT | 11TH WISC. INF | 4/9/65 | 4 | 2 | |
| SMITH | GEORGE BOATSW'N MATE | PVT | I | 28TH WISC. INF | 3/30/65 | 3 | 65 |
| SMITH | THOMAS | CPT | I | 33RD WISC. INF | 4/2/65 | 3 | 78 |
| SNOW | WILLIAM | PVT | F | 33RD WISC. INF | 10/16/64 | 6 | 730 |
| SOULE | ALEXANDER V. | PVT | E | 27TH WISC. INF | 3 | 26 | |
| SPENCER | G. R. | PVT | C | 14TH WISC. INF | 9/1/65 | 1 | 136 |
| SPURGEON | JOHN | PVT | F | 11TH WISC. INF | 8/3/65 | 1 | 118 |
| STANLEY | C. | PVT | K | 33RD WISC. INF | 3/30/65 | 3 | 84 |
| STARR | S. C. | PVT | A | 11TH WISC. INF | 4/9/65 | 4 | 34 |
| STARR | CHARLES | PVT | B | 11TH WISC. INF | 8/6/65 | 1 | 121 |
| STEIN | CHARLES | PVT | F | 20TH WISC. INF | 9/14/64 | 3 | |
| STENSLEY | JAMES | PVT | F | 11TH WISC. INF | 4/9/65 | 4 | 3 |
| STERLING | FREDERICK | CPL | A | 11TH WISC. INF | 4/9/65 | 4 | 61 |
| STERN | CHARLES | PVT | A | 20TH WISC. INF | 5/28/65 | 3 | 56 |
| STETSON | C. G. | PVT | G | 11TH WISC. INF | 8/6/65 | 1 | 120 |
| STEVENSON | PVT | D | 11TH WISC. INF | 4/7/65 | 4 | 38 | |
| STOKES | NELSON | PVT | H | 68TH USCT | 94 | ||
| STOOP | FRANCIS | PVT | A | 97TH USCT | 5/8/66 | 2 | 197 |
| STOWE | J. | PVT | K | 97TH USCT | 4/10/66 | 2 | 192 |
| STOWELL | R. G. | PVT | B | 86TH USCT | 24 | ||
| STREETER | JAMES | PVT | E | 86TH USCT | 10/6/65 | 2 | 142 |
| STRING | JOHN | Q M S | 97TH USCT | 4/8/66 | 2 | 191 | |
| STURGES | WILLIAM F. | PVT | F | 86TH USCT | 3/29/66 | 2 | 183 |
| STURNT | D. | PVT | D | 97TH USCT | 4/14/66 | 2 | 193 |
| SUE | AUGUST | PVT | B | 97TH USCT | 2/17/66 | 2 | 167 |
| SUTTEN | REDMOND | CPT | G | 73RD USCT | 4 | 19 | |
| SWAN | O. | PVT | C | 75TH USCT | 92 | ||
| SYLVESTINE | ANTHONY | CPL | F | 97TH USCT | 2/21/66 | 2 | 169 |
| LAST | FIRST | RANK | Co. | REGIMENT | DEATH | SEC | GRAVE |
| TALBOT | E. R. | PVT | B | 97TH USCT | 1/16/66 | 2 | 159 |
| TASQUINN | J. B. | PVT | C | 86TH USCT | 2/14/66 | 2 | 164 |
| TAYLOR | ROBERT | PVT | B | 97TH USCT | 2/24/66 | 2 | 172 |
| TAYLOR | WILLIAM A. | PVT | K | 97TH USCT | 11/5/65 | 2 | 146 |
| TAYLOR | WILLIAM A. | PVT | I | 86TH USCT | 4/15/66 | 2 | 194 |
| TAYLOR | LANDER C. | CPL | A | 97TH USCT | 1/1/66 | 2 | 186 |
| TAYLOR | WILLIAM | PVT | I | 86TH USCT | 3/5/66 | 2 | 173 |
| THOMAS | PVT | 97TH USCT | 10/23/65 | 2 | 145 | ||
| THOMAS | E. B. | PVT | A | 97TH USCT | 3/12/66 | 2 | 177 |
| THOMAS | ELLIOTT | PVT | I | 86TH USCT | 3/21/66 | 2 | 181 |
| THOMAS | WILLIAM | LT | 68TH USCT | 59 | |||
| THOMPSON | E. H. | PVT | F | 86TH USCT | 10/10/65 | 2 | 143 |
| THOMPSON | I. W. | SGT | I | 97TH USCT | 3/22/66 | 2 | 182 |
| THOMPSON | OLE | USCT | 96 | ||||
| THOPSON | P. I. | PVT | H | 86TH USCT | 23 | ||
| THUMB | W. | CPL | B | 97TH USCT | 2/13/66 | 2 | 163 |
| TIFT | J. W. | PVT | 2ND USCT | 1/8/67 | 202 | ||
| TITERICK | H. | PVT | C | 68TH USCT | 97 | ||
| TOWE | NICHOLAS | PVT | C | 56TH USCT | 2/8/66 | 2 | 162 |
| TOWELL | W.H. | HENRY | LT | 96TH USCT | 7/11/65 | 310 | |
| TRACY | GEORGE H. | PVT | I | 68TH USCT | 99 | ||
| TRAN | A. | PVT | G | 51ST USCT | 93 | ||
| TRIDDY | W. A. | CPL | E | 97TH USCT | 1/8/66 | 2 | 153 |
| TURK | WILLIAM B. | PVT | C | 86TH USCT | 2/23/66 | 2 | 171 |
| TURNER | GEORGE A. | PVT | G | 51ST USCT | 95 |
Continue in Mobile Cemetery
Return
to the Cemeteries Index
Return to Cemetery Links
For Questions/Comments, see our Questions Page